Designed for efficient and stable performance on multi-rotor UAV platforms, the QPT 4008–380KV motor is optimized for long-endurance and medium-lift drone applications including aerial imaging and industrial operations. It is well-suited for an AUW of ~2–5 Kg in quad configuration, offering a balance of thrust, efficiency, and reliability.
Primary Use Cases
-
- Aerial Photography & Cinematography:
Delivers smooth, low-RPM torque ideal for carrying mirrorless cameras, small gimbals, and stabilized payloads. - Industrial Inspection & Surveillance:
Ensures efficient and vibration-free operation for missions like infrastructure inspection and mapping. - Light Logistics & Payload Delivery:
Suitable for multi-rotor platforms carrying payloads in the range of ~700g to 1.3kg per rotor. - Long-Endurance VTOL & Mapping Drones:
Optimized for applications where flight efficiency and extended airtime are critical.
- Aerial Photography & Cinematography:
Key Parameters
-
- KV Rating:380KV (optimized for low RPM, high torque operation)
- Voltage Support:Typically operates on 4S to 6S LiPo setups
- Max Thrust:Up to ~2.7 Kg per motor (depending on propeller and setup)
- Recommended Payload:~700g to 1300g per rotor
- Motor Weight:~85–95g class
- Propeller Compatibility: Best suited for 14” to 18” Bi-Blade propellers.
General specifications:
| RPM/V | 380 KV |
| No load Current | 0.6 A @ 20V |
| Max thrust @ Max Rpm | 2600 g @ 5000 Rpm FLUXER PRO 18×6.1 MATT |
| Operating Voltage | 6s |
| Motor Cable | 18 AWG Silicone Cable |
| Configuration | 18N24P |
| Magnet | N52SH |
| Motor Weight (Incl. Cable) | 87 g
|
Motor Drawing:

Performance Curve:
Ambient Temperature: 25° C ; Propeller: FLUXER PRO 16×5.4 MATT ; Battery 6S

| Throttle (%) |
RPM | Voltage (V) |
Current (A) |
Thrust (g) |
Torque (NM) |
Motor Efficiency (%) |
Input Power (W1) |
Output Shaft Power (W2) |
System Efficiency (gf/W1) |
| 30 | 2147 | 24.09 | 0.78 | 281 | 0.06 | 75.5 | 18.8 | 13.5 | 15.0 |
| 35 | 2467 | 24.08 | 1.14 | 380 | 0.08 | 76.2 | 27.5 | 20.7 | 13.8 |
| 40 | 2736 | 24.07 | 1.51 | 473 | 0.098 | 78.2 | 36.3 | 28.1 | 13.0 |
| 45 | 2998 | 24.07 | 1.95 | 572 | 0.116 | 78.1 | 46.9 | 36.4 | 12.2 |
| 50 | 3332 | 24.05 | 2.59 | 698 | 0.14 | 79.6 | 62.3 | 48.8 | 11.2 |
| 55 | 3734 | 24.03 | 3.6 | 893 | 0.179 | 81.3 | 86.5 | 70.0 | 10.3 |
| 60 | 3998 | 24.02 | 4.44 | 1036 | 0.205 | 81 | 106.6 | 85.8 | 9.7 |
| 65 | 4228 | 24 | 5.23 | 1158 | 0.229 | 81.2 | 125.5 | 101.3 | 9.2 |
| 70 | 4464 | 23.98 | 6.21 | 1298 | 0.256 | 83.6 | 148.9 | 119.6 | 8.7 |
| 75 | 4709 | 23.96 | 7.26 | 1438 | 0.283 | 83.9 | 173.9 | 139.5 | 8.3 |
| 80 | 4941 | 23.94 | 8.49 | 1598 | 0.313 | 83.1 | 203.3 | 161.9 | 7.9 |
| 85 | 5167 | 23.92 | 9.75 | 1737 | 0.34 | 82.2 | 233.2 | 183.9 | 7.4 |
| 90 | 5364 | 23.9 | 11.19 | 1902 | 0.37 | 80.9 | 267.4 | 207.7 | 7.1 |
| 95 | 5569 | 23.87 | 12.57 | 2044 | 0.397 | 80.1 | 300.0 | 231.4 | 6.8 |
| 100 | 5825 | 23.83 | 14.68 | 2212 | 0.435 | 78.6 | 349.8 | 265.2 | 6.3 |























Reviews
There are no reviews yet.