General specifications:
| RPM/V | 1800 KV |
| Internal Resistance | 78.5 ± 3 mΩ |
| No load Current | 0.57 A |
| Max thrust | 1250 gm |
| Max Power | 1100W |
| Max Current | 45A |
| Motor Size | ф 27* 33 mm |
| Motor Weight (Incl. Cable) | 33 g |
Performance Curve:
Ambient Temperature: 25 C ; Propeller: R31 (5.1 X 3.1 X 3) ; Battery 6S

| Sr.No | Throttle (%) |
RPM | Voltage (V) |
Current (A) |
Thrust (g) |
POWER (V*I) |
EFF% (g/w) |
Avg Temperature |
| 1 | 50 | 20800 | 24.19 | 8.65 | 685 | 209.24 | 3.27 | 75 °C |
| 2 | 60 | 25000 | 24.12 | 16.26 | 995 | 392.19 | 2.54 | |
| 3 | 70 | 25600 | 24.1 | 17 | 1100 | 409.70 | 2.68 | |
| 4 | 80 | 28000 | 24.09 | 20 | 1235 | 481.80 | 2.56 | |
| 5 | 85 | 28600 | 24.03 | 22.9 | 1325 | 550.29 | 2.41 | |
| 6 | 90 | 29300 | 24.01 | 25.3 | 1420 | 607.45 | 2.34 | |
| 7 | 95 | 30000 | 24 | 29.94 | 1540 | 718.56 | 2.14 | |
| 8 | 100 | 31514 | 23.87 | 36.8 | 1770 | 878.42 | 2.01 | |
| **Measured on Inhouse Testing Setup. | ||||||||





















Reviews
There are no reviews yet.