Product Specification | Details |
---|---|
Product Name | Chimera7 Pro V2 6S HD |
Geometry | DC (DeadCat) |
Flight Controller (FC) | BLITZ F722 Flight Controller |
ESC | BLITZ E55 4-IN-1 2-6S 55A ESC |
Video Transmission | DJI O3 Air Unit |
Frame | 327mm wheelbase |
Motor | XING2 2809 1250KV motors |
Propeller | HQ 7.5X3.7X3 propellers |
Weight | 725g (Without Battery) |
Takeoff Weight | Approx. 1619±10g (With 8000mAh battery) |
Dimensions (L×W×H) | 270x199x34 mm |
Max Speed | 140 km/h |
Maximum Takeoff Altitude | 7000 m |
Max Hover Time | Approx. 30 mins |
Operating Temperature Range | -10° to 40° C (14° to 104° F) |
Transmission Power (EIRP) | FCC: < 33 dBm / CE: < 14 dBm / SRRC: < 30 dBm |
Antennas | Dual Antennas |
GNSS | GPS+SBAS+Galileo+QZSS+Glonass |
DJI O3 Air Unit | |
Weight | Approx. 36.4 grams (headband included) |
Communication Bandwidth | Max 40 MHz |
FOV (single screen) | 155° |
Communication Frequency | 2.400-2.4835 GHz (RX only) / 5.725-5.850 GHz (RX and TX) |
End-to-End Latency with DJI FPV Goggles V2 | 810p/120fps Video Transmission Quality: < 28 ms 810p/60fps Video Transmission Quality: < 40 ms |
End-to-End Latency with DJI Goggles 2 | 1080p/100fps Video Transmission Quality: as low as 30 ms 1080p/60fps Video Transmission Quality: as low as 40 ms |
Max Video Transmission Bitrate | 50 Mbps |
Max Video Transmission Range | 10 km (FCC), 2 km (CE), 6 km (SRRC) |
Operating Temperature Range | -10º to 40º C (14° to 104° F) |
Power Input | 7.4-26.4 V |
Audio Transmission | N/A |
Reviews
There are no reviews yet.